Team St. Charles
|
Team St. Charles is a little league and summer wrestling program, sanctioned by both AAU and USA Wrestling. Team St. Charles offers young athletes, ages 5-18, the opportunity to learn both basic and advanced wrestling techniques. Most importantly, they will learn an individual and team work ethic that they will be able to apply to every aspect of their lives.
|
![]() |
|
|
|
Upcoming Tournaments
| MO AAU State Championships | Sunday Feb 28 |
Results
|
AAU Missouri/Ozark State Championship |
|||
| Team St. Charles | |||
| Bishop,Zack | Novice-Blue | 85 lbs | - |
| Clutter,Alex | Novice-Blue | 65 lbs | - |
| Cochrum,Jonathan | Novice-Gold | 55 lbs | 1st |
| Collins,Hunter | Midget-Blue | 92 lbs | 6th |
| Collins,Jessie | Bantam-Gold | 60 lbs | - |
| Collins,Tyler | Schoolboy-Blue | 125 lbs | - |
| Graner,Jon | Schoolboy-Gold | 171 lbs | 1st |
| Madding,Tyler | Cadet-Gold | 130 lbs | 3rd |
| Mason,Joseph | Schoolboy-Gold | 125 lbs | 3rd |
| Maxwell,Charlie | Midget-Blue | 92 lbs | - |
| Nevels,Austin | Midget-Blue | 60 lbs | - |
| Nevels,Brayden | Midget-Blue | 55 lbs | - |
| Price,Collin | Bantam-Gold | 60 lbs | - |
| Smith,Aydan | Midget-Blue | 112 lbs | 2nd |
| Storm,Dillon | Bantam-Gold | 50 lbs | |
| Storm,Matthew | Midget-Blue | 60 lbs | - |
| Swarts,Sebastian | Cadet-Gold | 140 lbs | - |
| Thorne,Cody | Midget-Blue | 70 lbs | - |
| Thorne,Nick | Midget-Blue | 60 lbs | - |
| Wiggs,Braden | Midget-Blue | 100 lbs | 2nd |
| Woods,Garrett | Midget-Blue | 65 lbs | 2nd |
| Young,Lucas | Novice-Blue | 60 lbs | 2nd |
| Ozark Tournament | 16-Jan-09 | |||||
| Last | First | Division | Age | Wgt | Place | Div |
| Woods | Garrett | Midget | 9 | 65 | 3 | Blue |
| Thorne | Cody | Midget | 9 | 70 | 4 | Blue |
| Wiggs | Braden | Midget | 9 | 100 | 3 | Blue |
| Smith | Aydan | Midget | 9 | 112 | 4 | Blue |
| Clutter | Alex | Novice | 10 | 65 | 4 | Blue |
| Bishop | Zack | Novice | 10 | 90 | 6 | Blue |
| Mason | Joseph | Schoolboy | 13 | 125 | 1 | Gold |
| Swarts | Sebastian | Cadet | 14 | 140 | 5 | Gold |
| Graner | Jon | Schoolboy | 13 | 189 | 2 | Gold |
| Lafayette/Officials Tournament | December 20, 2009 | |||||
| Last | First | Division | Age | Wgt | Place | |
| Bishop | Zack | Novice | 9 | 85 | 2 | |
| Clutter | Alex | Novice | 10 | 60 | 3 | |
| Cochrum | Jonathan | Novice | 10 | 53 | 3 | |
| Storm | Matthew | Midget | 9 | 60 | ||
| Thorne | Cody | Midget | 9 | 70 | 1 | |
| Thorne | Nick | Midget | 9 | 59 | 3 | |
| Wiggs | Braden | Midget | 9 | 98 | 1 | |
| Woods | Garrett | Midget | 9 | 64 | 2 | |
| Young | Lucas | Novice | 10 | 58 | ||
| Carbrey | Brandon | Novice | 10 | 92 | 3 | |
| Howell North | December 13, 2009 | |||||
| Last | First | Division | Age | Wgt | Place | |
| Clutter | Alex | Novice | 10 | |||
| Collins | Hunter | Midget | 9 | |||
| Collins | Jessie | Bantam | 6 | |||
| Maxwell | Charlie | Midget | 9 | |||
| Nevels | Austin | Midget | 8 | |||
| Nevels | Brayden | Midget | 9 | |||
| Schenck | Austin | Bantam | 7 | |||
| Storm | Matthew | Midget | 9 | |||
| Thorne | Cody | Midget | 9 | |||
| Woods | Garrett | Midget | 9 | |||
| Young | Lucas | Novice | 10 | |||
| ABC Tournament | December 12, 2009 | |||||
| Last | First | Division | Age | Wgt | Place | |
| Cochrum | Jonathan | Novice | 10 | 3 | ||
| Hahn | Austin | Midget | 8 | |||
| LaZear | Hayden | Midget | 8 | |||
| Liticker | Brandon | Cadet | 13 | 4 | ||
| Mason | Joseph | Schoolboy | 13 | 2 | ||
| Miller | Brayden | Super Bantam | 5 | |||
| Miller | Caleb | Super Bantam | 5 | |||
| Patton | Giovanni | Super Bantam | 5 | |||
| Stewart | Justin | Schoolboy | 13 | 3 | ||
| Storm | Dillon | Bantom | 6 | |||
| Swarts | Sebastian | Schoolboy | 13 | 2 | ||
| Thorne | Nick | Midget | 9 | |||
| Wiggs | Blake | Super Bantam | 4 | |||
| Howell Central | December 6, 2009 | |||||
| Last | First | Division | Age | Wgt | Place | |
| Alcorn | Kodi | Schoolboy | 13 | 153 | 1 | |
| Bishop | Zack | Midget | 9 | 83 | 1 | |
| Clutter | Alex | Novice | 10 | 62 | 3 | |
| Hahn | Austin | Midget | 8 | 60 | 4 | |
| LaZear | Hayden | Midget | 8 | 77 | 1 | |
| Mason | Joseph | Schoolboy | 13 | 118 | 2 | |
| Nevels | Austin | Midget | 8 | 57 | 1 | |
| Nevels | Brayden | Midget | 9 | 56 | 2 | |
| Smith | Aydan | Midget | 9 | 115 | 1 | |
| Stewart | Justin | Schoolboy | 13 | 90 | 4 | |
| Thorne | Cody | Midget | 9 | 69 | 3 | |
| Thorne | Nick | Midget | 9 | 61 | 4 | |
| Wiggs | Braden | Midget | 9 | 97 | 1 | |
| Woods | Garrett | Midget | 9 | 64 | 1 | |
| Maxwell | Charlie | Midget | 9 | 92 | 2 | |
| Holt Tournament (Wentzville) | November 29, 2009 | |||||
| Last | First | Division | Age | Wgt | Place | |
| Wiggs | Blake | Tot | 2 | |||
| Patton | Giovanni | Tot | 1 | |||
| Storm | Dillon | Tot | 1 | |||
| Schenck | Austin | Bantam | 1 | |||
| Thorne | Nick | Midget | 2 | |||
| Wiggs | Braden | Midget | 1 | |||
| Cage | Jabriel | Midget | 4 | |||
| Woods | Garrett | Midget | 2 | |||
| Smith | Aydan | Midget | 1 | |||
| Clutter | Alex | Novice | 2 | |||


